Sign In | Join Free | My lightneasy.org |
|
Brand Name : Trina
Model Number : TSM-DEG21C.20 645- 665W
Place of Origin : Anhui
Cell size : 210mmx210mm
Type : Half Cell, Bifacial, Double-glass, N-TYPE
Panel Dimensions : 2384x1303x35mm
Panel Efficiency : 22.5%
Product name : Vertex Bifacial Dual Glass 645W - 665W Solar Panels Trina
Application : Solar Power System
Solar cell : N-type Monocrystalline
Frame : 33mm(1.30 inches) Anodized Aluminium Alloy
Junction Box : IP68 Rated
Glass : 3.2 mm (0.13 inches), HighTarmission, AR Coated Heat Stengtered Glass
Connector : MC4 EVO2/TS4*
Cables : Photovoltaic Technology Cable 4.0mm2 (0.006 inches2)
MOQ : 5000 watts
Price : $0.12/watts 5000-499999 watts
Module Type:TSM-DEG21C.20 645-665M | 645 | 650 | 655 | 660 | 665 | ||||
Peak Power Watts-Pmax(Wp)* | 645 | 650 | 655 | 660 | 665 | ||||
Power Tolerance-Pmax(W) | 0 ~ +5 | ||||||||
Maximum Power Voltage-Vmpp(V) | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 | ||||
Maximum Power Current-Impp(A) | 17.23 | 17.27 | 17.31 | 17.35 | 17.39 | ||||
Open Circuit Voltage-Voc(V) | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 | ||||
Short Circuit Current-Isc(A) | 18.31 | 18.35 | 18.40 | 18.45 | 18.50 | ||||
Module Efficiency(%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | ||||
Maximum System Voltage | 1500V DC (IEC) | ||||||||
Max Series Fuse Rating | 35A | ||||||||
Operational Temperature | -40~+85ºC | ||||||||
Temperature Coeffcient of Pmax | - 0.34%/°C | ||||||||
Temperature Coeffcient of Voc | - 0.25%/°C | ||||||||
Temperature Coeffcient of Isc | 0.04%/°C |
![]() |
Commercial Solar Power All in One Trina Solar Solar Energy System 645w 655w 665w Images |